ICF specifications, ICF technical information |
ICF Technical specificationsICF building systems / Thermocellit block system / Ytong system / View our ICF system |
||
| Thickness of wall. | 25cm un rendered | |
| Weight of wall | 350 kg/m2 un rendered 380 Kg/m2 rendered both sides |
|
| Amount of concrete | 140 l/m2 (0.14 m3/m2) wall space. Concrete C25/30 XC4 XF1 XA1 F3 8 according to EN206 (formally B25/08 KR) | |
| Material | Expanding polystyrol rigid foam board made from Neopor, flame resistant, specific gravity 30 Kg/m3 with inlaid galvanized metal bars | |
| Weight of blocks | Standard element: 1m long 25cm high, 25 cm wide, approximately 1.3Kg | |
| U-Parameter | U = 0.27 W/m2K | |
| Sound absorption | Proven sound absorption parameter for buildings of R-45 dB, as certified by the confederation for material testing (EMPA) in Dusseldorf. | |
| Fire behaviour | License for high rise building levels, classification F 90, licensed to be used as a firewall, certified by the material testing office for the building industry, Braunschweig | |
| License | Z-15 2-233. July 6th, 2004 German institute for construction technology | |
see our Thermocellit page and Ytong build system page Contact us for an ICF quotation Spanish inland property for sale home page ECO friendly properties in Spain / eco friendly construction systems / links page / eco friendly villa for sale / green building in spain specifications / Guaranteed rental income in Spain / Spanish inland property for sale / Site map © 2002 1st2spain. All rights reserved |
||